Brand Name: | RPT |
Model Number: | LFP 51.2V100Ah |
Price: | Negotiable |
Payment Terms: | L/C,T/T,etc. |
Supply Ability: | 10000 |
Solar Household Lithium-ion Battery Energy Storage 25.6V 51.2V Series 100Ah 200Ah Wall Mounted Type
Lithium iron phosphate battery module 25.6 V 51.2V 100Ah-200Ah with wall mounted design
Items | LFP 51.2V100Ah | LFP 51.2V200Ah |
Nominal Voltage | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 200Ah |
Stored Energy | 5120Wh | 10240Wh |
Dimension(L*W*H) | 600*400*155 | 650*400*240 |
Weight(approx.) | 51kg | 85kg |
Certification | TUV-CB,FCC,IEC62619,CE,RoHS,UN38.3 |
The product functions are shonw as below